Tenant Satisfaction Measures: Effective complaints handling
How well we’re doing at handling complaints.
| What we’ve done | Result | |||||||||
| Combined | LCRA | LCHO | ||||||||
| This Year | 2024/25 | 2023/24 | This Year | 2024/25 | 2023/24 | This Year | 2024/25 | 2023/24 | ||
| Complaints relative to the size of the landlord | Stage 1 complaints per 1,000 homes | 125 | 120* | 151.3 | 132 | 125.5 | 160 | 71.4 | 82* | 92* |
| As the average number of complaints per 1,000 homes managed | Stage 2 complaints per 1,000 homes | 38 | 33* | 24.4 | 47.6 | 32.2 | 25 | 32.6 | 35* | 22 |
| Complaints responded to within Complaint Handling Code timescales | % of Stage 1 complaints responded to within 10 working days | 95.8% | 91.1% | 83.9% | 95.9% | 92.4% | 84.7% | 95.1% | 88.7% | 74.4% |
| % of Stage 2 complaints responded to within 20 working days | 96.4% | 75.4% | 35.8% | 96.2% | 75.2% | 34.9% | 97.6% | 76.7% | 43.9% | |
| What you've told us | Low Cost Rental Accommodation (LCRA) satisfaction | Low Cost Home Ownership (LCHO) satisfaction | ||||
| This Year | 2024/25 | 2023/24 | This Year | 2024/25 | 2023/24 | |
| Satisfaction with L&Q's approach to handling complaints | 27.9% | 26.3% | 27.3% | 11.8% | 12.6% | 10.0% |
How we're improving
We're dealing with complaints more quickly. We have reduced our backlog of older complaints, so we can focus on new ones and are now responding within the timescales set by the Housing Ombudsman over 95% of the time.
We've improved how we manage and track complaint actions. When we agree to put something right, we now record and track this more clearly to make sure it gets done and you are kept informed.
We're making complaint handling more consistent. We are bringing complaint handling into one place within our organisation, so every resident receives a fair and consistent service, no matter what the issue is about.
We’ve improved training and guidance for colleagues, so they can respond clearly, confidently and with empathy, and make sure our responses are easy to understand, explain what happens next, and keep you updated throughout your complaint.
We’re using complaints, feedback and Housing Ombudsman decisions to spot issues early, learn across our teams and prevent repeat problems, while working closely with the Ombudsman to improve how we handle complaints and meet national standards.
We're redesigning the complaints service. We are reviewing the whole complaints journey to make it simpler, clearer and easier to use, based on what you have told us matters most.
Our Tenant Satisfaction Measures report
For a more detailed description of our Tenant Satisfaction Measures (TSMs) results, including what you’ve told us, and more on what we’re doing to improve, you can read our full report: