Our key suppliers in 2010/11
L&Q works with a wide range of companies in order to build and maintain our homes.
The fifty companies with whom we spent the most in the 2010/11 financial year are listed here.
| Company Name | Type of business | Spend (£000) |
|---|---|---|
| Durkan Ltd | Development | 25,907 |
| Taylor Wimpey UK Ltd | Development | 15,724 |
| Willmott Dixon Housing Ltd | Development | 13,740 |
| Mount Anvil | Development | 10,152 |
| Apollo Property Services Group Ltd | Asset Management | 9,757 |
| Hill Partnerships Ltd | Development | 8,143 |
| Denne Construction | Development | 8,126 |
| The Art of Decorating Ltd | Asset Management | 6,132 |
| Reefmark Ltd | Development | 5,829 |
| Axis Europe Plc | Asset Management | 5,437 |
| TSG Building Services Plc | Asset Management | 5,354 |
| Bellway Homes Thames Gateway | Development | 5,266 |
| Linbrooks Services Ltd | Asset Management | 4,944 |
| P&R Installation Co Ltd | Asset Management | 4,781 |
| Breyer Group Plc | Asset Management | 4,680 |
| RR Richardson Ltd | Asset Management | 4,636 |
| Purdy Contracts Ltd | Asset Management | 4,465 |
| Academy Central LLP | Development | 3,930 |
| Trojan Contractors | Asset Management | 3,867 |
| Telford Homes Creekside Ltd | Development | 3,776 |
| BMH Contract Services Ltd | Asset Management | 3,615 |
| Lakehouse Contracts Ltd | Asset Management | 3,586 |
| Seddon Property Services Ltd | Asset Management | 3,445 |
| East Thames Group Ltd | Development | 3,103 |
| Mulalley & Co Ltd | Development | 3,058 |
| Telford Homes Plc | Development | 2,808 |
| Mears Group Plc | Development | 2,613 |
| KNK Building Services Ltd | Asset Management | 2,558 |
| B&K Building Services Ltd | Development | 2,465 |
| Greenwich Wharf Ltd | Development | 2,428 |
| Fairview New Homes Ltd | Development | 2,425 |
| Devonshires Solicitors | Legal | 2,385 |
| SCC International Ltd | Asset Management | 2,327 |
| Thames Water Utilities Ltd | Development | 2,264 |
| John Laing Partnership | Development | 2,230 |
| Fox Preservation Building and Maintenance Ltd | Asset Management | 2,137 |
| Inis Developments Ltd | Development | 2,120 |
| City B Services N15 Ltd | Asset Management | 2,005 |
| Rydon Maintenance | Asset Management | 1,799 |
| Classgrade Ltd | Development | 1,785 |
| J&S Seddon (Painting) Ltd | Asset Management | 1,715 |
| HSM Works Ltd | Asset Management | 1,689 |
| RMP Developments Ltd | Development | 1,574 |
| MP Plumbing & Heating Ltd | Asset Management | 1,568 |
| Power Building Services Ltd | Development / Asset Management | 1,497 |
| Geoffrey Osborne Ltd | Asset Management | 1,492 |
| Rowden & Partners Ltd | Asset Management | 1,445 |
| Groundscapes Ltd | Landscaping | 1,393 |
| Smith & Byford Ltd | Asset Management | 1,386 |
| Greenacre Homes S.E. Ltd | Development | 1,383 |

