Our Home standards
These standards set out our commitment to providing quality homes for our residents. They also set out our responsibilities for maintaining homes through our repairs and maintenance service.
| Standards | Measure | Target |
|---|---|---|
| Quality of Accommodation | ||
| We will provide and maintain homes to the Decent Homes Standard | % of homes meeting the Decent Homes Standard | 100% |
| We will keep residents informed about progress during planned maintenance works and repairs to communal areas | (a) % kept informed about progress during planned works | 65% |
| (b) % kept informed about progress during communal repair works | 65% | |
| Repairs & Maintenance | ||
| We will offer residents a choice of appointment times and we will keep them | (a) % of appointments made | 90% |
| (b) % of appointments kept | 90% | |
| We will carry out repairs to the satisfaction of residents | % satisfied with last repair | 85% |
For further information about the delivery of the standards you can contact L&Q Direct on 0800 015 6536 or download the following guidance document:
- L&Q Home standards guidance
(PDF, 66KB)

